Junior Midgets
Addison Cowboy football
Junior Midgets is open to players Age 9-11 years old and under 144 lbs.
age 12 under 109 lbs
Junior Midgets 2009 Scoreboard
|
WEEK
|
DATE
|
DAY
|
TIME
|
LEVEL
|
AWAY TEAM
|
HOME TEAM
|
FIELD
|
SCORE
|
|
|
BLUE
|
|||||||||
| 1 | 30-Aug | SUN | 12:00 PM | JM | SOUTH CITY | ADDISON BLUE | ADDISON TRAIL HIGH SCHOOL 1 | L 7 - 0 | |
| 2 | 6-Sep | SUN | 12:00 PM | JM | ROLLING MEADOWS | ADDISON BLUE | ADDISON TRAIL HIGH SCHOOL 1 | L 36 - 0 | |
| 4 | 20-Sep | SUN | 12:00 PM | JM | ADDISON BLUE | PLAINFIELD | PLAINFIELD SOUTH HIGH SCHOOL 1 | L 46 - 8 | |
| 5 | 27-Sep | SUN | 12:00 PM | JM | MELROSE PARK | ADDISON BLUE | ADDISON TRAIL HIGH SCHOOL 1 | W 29 - 0 | |
| 6 | 3-Oct | SAT | 6:00 PM | JM | ADDISON BLUE | ELMWOOD PARK | ELMWOOD PARK HIGH SCHOOL | W 14- 13 | |
| 7 | 11-Oct | SUN | 12:00 PM | JM | MELROSE PARK | ADDISON BLUE | ADDISON TRAIL HIGH SCHOOL 1 | W 28 - 20 | |
| 8 | 18-Oct | SUN | 12:00 PM | JM | ORIOLE PARK | ADDISON BLUE | ADDISON TRAIL HIGH SCHOOL 1 |
W 22 - 6 |
|
| Round 1 | 1 - Nov | SUN | 3:40 PM | JM | HIGH RIDGE | ADDISON BLUE | ADDISON TRAIL HIGH SCHOOL 1 | L 46 - 0 | |
|
WHITE
|
|||||||||
| 1 | 30-Aug | SUN | 4:30 PM | JM | NAPERVILLE RED | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | L 31 - 0 | |
| 2 | 6-Sep | SUN | 4:30 PM | JM | PORTAGE PARK | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | W 36 - 0 | |
| 3 | 13-Sep | SUN | 9:00 AM | JM | ADDISON WHITE | SHABBONA PARK | SHABBONA PARK 1 | W 19 - 0 | |
| 4 | 19-Sep | SAT | 5:45 PM | JM | ADDISON WHITE | PARK RIDGE | PARK RIDGE | L 38 - 6 | |
| 5 | 27-Sep | SUN | 4:30 PM | JM | WINDY CITY | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | L 28 - 22 | |
| 6 | 3-Oct | SAT | 3:00 PM |
JM |
ADDISON WHITE | LEYDEN | LEYDEN | W 22 - 6 | |
| 7 | 11-Oct | SUN | 4:30 PM | JM | HIGH RIDGE | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | W 34 - 6 | |
|
8 |
18-Oct | SUN | 4:30 PM | JM | WELLES PARK | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | W 30 - 0 | |
| 9 | 25-Oct | SUN | 10:30 AM | JM | NAPERVILLE BLUE | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | L 32 - 14 | |
| Round 1 | 8-Nov | SUN | 2:00 PM | JM | Windy City | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | L 20 - 14 | |
2009 Photo Album
![]() |
![]() |
![]() |
