Junior Pee Wees
Addison Cowboy football
Junior Pee Wee is open to players Age 8-10 years old and under 114 lbs.
age 11 under 94 lbs
Junior Pee Wee 2009 Scoreboard
| WEEK | DATE | DAY | TIME | LEVEL | AWAY TEAM | HOME TEAM | FIELD | SCORE |
| 1 | 30-Aug | SUN | 9:00 AM | JPW | SOUTH CITY | ADDISON BLUE | Driscoll HIGH SCHOOL 1 | L 35 - 0 |
| 1 | 30-Aug | SUN | 1:30 PM | JPW | NAPERVILLE RED | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | L 18 - 0 |
| 2 | 6-Sep | SUN | 9:00 AM | JPW | ROLLING MEADOWS | ADDISON BLUE | ADDISON TRAIL HIGH SCHOOL 1 | L 32 - 0 |
| 2 | 6-Sep | SUN | 1:30 PM | JPW | PORTAGE PARK | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | W 41 - 6 |
| 3 | 13-Sep | SUN | 12:00 PM | JPW | ADDISON BLUE | GLENCOE | LOYOLA HIGH SCHOOL | L 21 - 0 |
| 3 | 13-Sep | SUN | 3:00 PM | JPW | ADDISON WHITE | VILLA PARK WHITE | WILLOW BROOK HIGH SCHOOL | W 38 - 0 |
| 4 | 20-Sep | SUN | 12:00 PM | JPW | ADDISON BLUE | ROLLING MEADOWS | ROLLING MEADOWS 1 | L 32 - 0 |
| 4 | 19-Sep | SAT | 2:15 PM | JPW | ADDISON WHITE | PARK RIDGE | PARK RIDGE | L 13 - 7 |
| 5 | 27-Sep | SUN | 9:00 AM | JPW | MELROSE PARK | ADDISON BLUE | ADDISON TRAIL HIGH SCHOOL 1 | L 30 - 0 |
| 5 | 27-Sep | SUN | 1:30 PM | JPW | WINDY CITY | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | W 34 - 6 |
| 6 | 3-Oct | SAT | 3:00 PM | JPW | ADDISON BLUE | ELMWOOD PARK | ELMWOOD PARK HIGH SCHOOL | L 19 - 0 |
| 6 | 3-Oct | SAT | 6:00 PM | JPW | ADDISON WHITE | LEYDEN | LEYDEN | L 13 - 6 |
| 7 | 11-Oct | SUN | 9:00 AM | JPW | WILDWOOD | ADDISON BLUE | ADDISON TRAIL HIGH SCHOOL 1 | L 37 - 0 |
| 7 | 11-Oct | SUN | 1:30 PM | JPW | HIGH RIDGE | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | L 18 - 12 |
| 8 | 18-Oct | SUN | 9:00 AM | JPW | ORIOLE PARK | ADDISON BLUE | ADDISON TRAIL HIGH SCHOOL 1 | L 20 - 12 |
| 8 | 18-Oct | SUN | 1:30 PM | JPW | WELLES PARK | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | W 33 - 6 |
| 9 | 25-Oct | SUN | 1:30 PM | JPW | NAPERVILLE BLUE | ADDISON WHITE | ADDISON TRAIL HIGH SCHOOL 1 | W 12 - 0 |
2009 Photo Album
![]() |
![]() |
![]() |
